Last 30 days
Results, day by day
Every Mind pick from the last 30 days, settled on the 90-minute score. Landed and missed sit side by side; nothing is edited after the event.
Tips by Ade Ola · FootyMind analystModel refreshed 14 Nov 2026, 02:52 WAT · Settled publicly on the track record
64%Mind picks landed
5553 / 8623Landed / settled
43%Value picks landed
1692 / 3897Value landed / settled
| Day | Date | Landed | Missed | Hit rate |
|---|---|---|---|---|
| Fri | 13 Nov 2026 | 78 | 49 | 61% |
| Thu | 12 Nov 2026 | 47 | 26 | 64% |
| Wed | 11 Nov 2026 | 65 | 37 | 64% |
| Tue | 10 Nov 2026 | 60 | 26 | 70% |
| Mon | 9 Nov 2026 | 48 | 20 | 71% |
| Sun | 8 Nov 2026 | 531 | 229 | 70% |
| Sat | 7 Nov 2026 | 550 | 250 | 69% |
| Fri | 6 Nov 2026 | 161 | 80 | 67% |
| Thu | 5 Nov 2026 | 66 | 29 | 69% |
| Wed | 4 Nov 2026 | 90 | 46 | 66% |
| Tue | 3 Nov 2026 | 93 | 62 | 60% |
| Mon | 2 Nov 2026 | 58 | 29 | 67% |
| Sun | 1 Nov 2026 | 257 | 151 | 63% |
| Sat | 31 Oct 2026 | 421 | 264 | 61% |
| Fri | 30 Oct 2026 | 148 | 86 | 63% |
| Thu | 29 Oct 2026 | 102 | 56 | 65% |
| Wed | 28 Oct 2026 | 165 | 89 | 65% |
| Tue | 27 Oct 2026 | 152 | 83 | 65% |
| Mon | 26 Oct 2026 | 57 | 30 | 66% |
| Sun | 25 Oct 2026 | 326 | 178 | 65% |
| Sat | 24 Oct 2026 | 510 | 276 | 65% |
| Fri | 23 Oct 2026 | 166 | 106 | 61% |
| Thu | 22 Oct 2026 | 58 | 50 | 54% |
| Wed | 21 Oct 2026 | 82 | 49 | 63% |
| Tue | 20 Oct 2026 | 87 | 43 | 67% |
| Mon | 19 Oct 2026 | 84 | 53 | 61% |
| Sun | 18 Oct 2026 | 386 | 223 | 63% |
| Sat | 17 Oct 2026 | 486 | 327 | 60% |
| Fri | 16 Oct 2026 | 131 | 78 | 63% |
| Thu | 15 Oct 2026 | 88 | 45 | 66% |
How picks are settled
FootyMind settles on the score after 90 minutes plus stoppage time – the bookmaker standard. Extra time and penalties do not count; postponed or abandoned games are void. Value picks are tracked on their own because they are longer-priced and land less often; they are judged on return over time, not hit rate. Yesterday's whole card with final scores is on yesterday's predictions.