The Mind pick for Vukovar’s next game appears once bookmakers price it.
Tips by Ade Ola · FootyMind analystModel refreshed 18 Nov 2026, 03:54 WAT · Settled publicly on the track record
Coming up
| Vukovar v KustosijaFirst NL |
Vukovar in numbers
5-1-6W-D-L, last 12
1.6Scored per game
2.1Conceded per game
58%Over 2.5 goals
58%Both teams scored
17%Clean sheets
25%Failed to score
12th14 pts in the table
All competitions, 90-minute scores.
Recent results
| 6 Nov | Karlovac 1919 v VukovarFirst NL | 1–4 | W |
| 31 Oct | Orijent 1919 v VukovarFirst NL | 3–2 | L |
| 24 Oct | Vukovar v Bsk Bijelo BrdoFirst NL | 0–2 | L |
| 17 Oct | Vukovar v Dubrava ZagrebFirst NL | 3–2 | W |
| 10 Oct | Vukovar v HrvaceFirst NL | 1–0 | W |
| 4 Oct | Vukovar v Dinamo ZagrebCup | 0–4 | L |
| 27 Sep | Opatija v VukovarFirst NL | 1–0 | L |
| 19 Sep | Vukovar v Jadran LPFirst NL | 2–3 | L |
| 13 Sep | Croatia Zmijavci v VukovarFirst NL | 2–3 | W |
| 9 Sep | Vukovar v HNK CibaliaCup | 1–0 | W |
| 5 Sep | Vukovar v HNK CibaliaFirst NL | 1–1 | D |
| 2 Sep | Vukovar v Dinamo Zagreb U21First NL | 2–6 | L |
First NL table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mladost Ždralovi | 12 | +4 | 23 |
| 2 | Croatia Zmijavci | 12 | +6 | 22 |
| 3 | Jadran LP | 12 | +5 | 20 |
| 4 | Kustosija | 12 | +3 | 19 |
| 5 | HNK Cibalia | 12 | +1 | 19 |
| 6 | Segesta Sisak | 12 | +3 | 18 |
| 7 | Orijent 1919 | 12 | 0 | 18 |
| 8 | Bsk Bijelo Brdo | 12 | -1 | 17 |
| 9 | Opatija | 12 | -2 | 17 |
| 10 | Sesvete | 12 | +3 | 15 |
| 11 | Dinamo Zagreb U21 | 12 | 0 | 15 |
| 12 | Vukovar | 12 | -3 | 14 |
| 13 | Karlovac 1919 | 12 | -7 | 14 |
| 14 | Dubrava Zagreb | 12 | -2 | 13 |
| 15 | Dugopolje | 12 | -5 | 11 |
| 16 | Hrvace | 12 | -5 | 11 |
How FootyMind rates Vukovar
Every Vukovar game gets its own match centre on FootyMind: our chance for the home win, draw and away win, expected goals, the most likely scores, over/under and GG/NG odds, and how the two teams did when they last met. Bigger fixtures also get a pre-match analysis and a post-match review. Vukovar have averaged 3.7 goals a game over their last 12 matches.
Browse today's predictions or the Mind Pick.
Frequently asked questions
What is Vukovar's recent form?
Vukovar form: 5W 1D 6L in 12, scoring 1.6 and conceding 2.1 goals per game.
How many goals are there in Vukovar games?
58% of last 12 cleared 2.5; GG in 58%.
Where are Vukovar in the First NL table?
Vukovar are 12th with 14 points from 12 games.














