The Mind pick for Durban City’s next game appears once bookmakers price it.
Coming up
| Durban City v Polokwane CityPremier Soccer League |
Durban City in numbers
All competitions, 90-minute scores.
Durban City stats 2026/27
| Premiership | Home | Away | |
|---|---|---|---|
| Played | 9 | 4 | 5 |
| Won – drawn – lost | 1–4–4 | 0–3–1 | 1–1–3 |
| Scored per game | 0.67 | 0.50 | 0.80 |
| Conceded per game | 1.22 | 0.75 | 1.60 |
| Over 1.5 goals | 67% | 50% | 80% |
| Over 2.5 goals | 22% | 25% | 20% |
| Over 3.5 goals | 11% | 0% | 20% |
| Both teams scored | 44% | 50% | 40% |
| Clean sheets | 33% | 50% | 20% |
| Failed to score | 44% | 50% | 40% |
Premiership games only, 90-minute scores. Compare every Premiership team →
Recent results
| 1 Nov | Mamelodi Sundowns v Durban CityPremier Soccer League | 4–1 | L |
| 28 Oct | Durban City v StellenboschLeague Cup | 0–2 | L |
| 25 Oct | ASPL 2000 v Durban CityCAF Confederation Cup | 0–3 | W |
| 18 Oct | Durban City v ASPL 2000CAF Confederation Cup | 3–1 | W |
| 13 Oct | Durban City v AmazuluPremier Soccer League | 1–2 | L |
| 20 Sep | Milford FC v Durban CityPremier Soccer League | 1–1 | D |
| 17 Sep | Orlando Pirates v Durban CityPremier Soccer League | 2–0 | L |
| 13 Sep | Rukinzo v Durban CityCAF Confederation Cup | 1–2 | W |
| 6 Sep | Durban City v RukinzoCAF Confederation Cup | 1–0 | W |
| 1 Sep | Durban City v StellenboschPremier Soccer League | 0–0 | D |
| 25 Aug | Kruger United v Durban CityPremier Soccer League | 0–2 | W |
| 15 Aug | Durban City v Richards BayPremier Soccer League | 1–1 | D |
Premiership table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | +18 | 26 |
| 2 | Orlando Pirates | 9 | +19 | 25 |
| 3 | Amazulu | 9 | +5 | 22 |
| 4 | Milford FC | 10 | +4 | 18 |
| 5 | Kaizer Chiefs | 9 | +4 | 14 |
| 6 | Sekhukhune United | 9 | 0 | 14 |
| 7 | Chippa United | 9 | -1 | 11 |
| 8 | Stellenbosch | 9 | -1 | 10 |
| 9 | Kruger United | 9 | -6 | 10 |
| 10 | Golden Arrows | 9 | -2 | 8 |
| 11 | Polokwane City | 9 | -3 | 8 |
| 12 | TS Galaxy | 9 | -5 | 7 |
| 13 | Durban City | 9 | -5 | 7 |
| 14 | Siwelele | 9 | -7 | 6 |
| 15 | Marumo Gallants | 9 | -8 | 5 |
| 16 | Richards Bay | 9 | -12 | 3 |
How FootyMind rates Durban City
Every Durban City game gets its own match centre on FootyMind: our chance for the home win, draw and away win, expected goals, the most likely scores, over/under and GG/NG odds, and how the two teams did when they last met. Bigger fixtures also get a pre-match analysis and a post-match review. Durban City have averaged 2.4 goals a game over their last 12 matches.
Browse today's predictions or the Mind Pick.
Frequently asked questions
What is Durban City's recent form?
Durban City form: 5W 3D 4L in 12, scoring 1.3 and conceding 1.2 goals per game.
How many goals are there in Durban City games?
42% of last 12 cleared 2.5; GG in 50%.
Durban City over 2.5 rate this season?
2 of Durban City's 9 Premiership games (22%) cleared 2.5 – 11th highest of 16 teams. Both teams scored in 44%.
Where are Durban City in the Premiership table?
Durban City are 13th with 7 points from 9 games.














