TS Galaxy prediction
TS Galaxy in numbers
All competitions, 90-minute scores.
TS Galaxy stats 2026/27
| Premiership | Home | Away | |
|---|---|---|---|
| Played | 9 | 4 | 5 |
| Won – drawn – lost | 1–4–4 | 0–1–3 | 1–3–1 |
| Scored per game | 0.78 | 0.50 | 1.00 |
| Conceded per game | 1.33 | 1.25 | 1.40 |
| Over 1.5 goals | 44% | 25% | 60% |
| Over 2.5 goals | 44% | 25% | 60% |
| Over 3.5 goals | 33% | 25% | 40% |
| Both teams scored | 33% | 25% | 40% |
| Clean sheets | 33% | 25% | 40% |
| Failed to score | 67% | 75% | 60% |
Premiership games only, 90-minute scores. Compare every Premiership team →
Recent results
| 31 Oct | Polokwane City v TS GalaxyPremier Soccer League | 0–0 | D |
| 27 Oct | Kaizer Chiefs v TS GalaxyLeague Cup | 3–0 | L |
| 13 Oct | Orlando Pirates v TS GalaxyPremier Soccer League | 3–0 | L |
| 20 Sep | TS Galaxy v Chippa UnitedPremier Soccer League | 0–1 | L |
| 13 Sep | TS Galaxy v Kruger UnitedPremier Soccer League | 0–1 | L |
| 5 Sep | Sekhukhune United v TS GalaxyPremier Soccer League | 0–0 | D |
| 25 Aug | Marumo Gallants v TS GalaxyPremier Soccer League | 2–3 | W |
| 16 Aug | TS Galaxy v Golden ArrowsPremier Soccer League | 0–0 | D |
| 11 Aug | TS Galaxy v Mamelodi SundownsPremier Soccer League | 2–3 | L |
| 2 Aug | Siwelele v TS GalaxyPremier Soccer League | 2–2 | D |
| 23 May | Golden Arrows v TS GalaxyPremier Soccer League | 0–0 | D |
| 12 May | TS Galaxy v Mamelodi SundownsPremier Soccer League | 3–2 | W |
Premiership table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | +18 | 26 |
| 2 | Orlando Pirates | 9 | +19 | 25 |
| 3 | Amazulu | 9 | +5 | 22 |
| 4 | Milford FC | 10 | +4 | 18 |
| 5 | Kaizer Chiefs | 9 | +4 | 14 |
| 6 | Sekhukhune United | 9 | 0 | 14 |
| 7 | Chippa United | 9 | -1 | 11 |
| 8 | Stellenbosch | 9 | -1 | 10 |
| 9 | Kruger United | 9 | -6 | 10 |
| 10 | Golden Arrows | 9 | -2 | 8 |
| 11 | Polokwane City | 9 | -3 | 8 |
| 12 | TS Galaxy | 9 | -5 | 7 |
| 13 | Durban City | 9 | -5 | 7 |
| 14 | Siwelele | 9 | -7 | 6 |
| 15 | Marumo Gallants | 9 | -8 | 5 |
| 16 | Richards Bay | 9 | -12 | 3 |
How FootyMind rates TS Galaxy
Every TS Galaxy game gets its own match centre on FootyMind: our chance for the home win, draw and away win, expected goals, the most likely scores, over/under and GG/NG odds, and how the two teams did when they last met. Bigger fixtures also get a pre-match analysis and a post-match review. TS Galaxy have averaged 2.3 goals a game over their last 12 matches.
Browse today's predictions or the Mind Pick.
Frequently asked questions
What is TS Galaxy's recent form?
TS Galaxy form: 2W 5D 5L in 12, scoring 0.8 and conceding 1.4 goals per game.
How many goals are there in TS Galaxy games?
50% of last 12 cleared 2.5; GG in 33%.
TS Galaxy over 2.5 rate this season?
4 of TS Galaxy's 9 Premiership games (44%) cleared 2.5 – 8th highest of 16 teams. Both teams scored in 33%.
Where are TS Galaxy in the Premiership table?
TS Galaxy are 12th with 7 points from 9 games.














