The Mind pick for Gijón Industrial’s next game appears once bookmakers price it.
Tips by Ade Ola · FootyMind analystModel refreshed 14 Nov 2026, 07:51 WAT · Settled publicly on the track record
Coming up
| Sporting Gijón II v Gijón IndustrialTercera División RFEF Group 2 |
Gijón Industrial in numbers
6-2-4W-D-L, last 12
1.6Scored per game
1.2Conceded per game
58%Over 2.5 goals
50%Both teams scored
33%Clean sheets
17%Failed to score
6th17 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Gijón Industrial v PravianoTercera División RFEF Group 2 | 1–0 | W |
| 31 Oct | L'Entregu v Gijón IndustrialTercera División RFEF Group 2 | 1–4 | W |
| 25 Oct | Gijón Industrial v CovadongaTercera División RFEF Group 2 | 0–2 | L |
| 18 Oct | Ceares v Gijón IndustrialTercera División RFEF Group 2 | 0–1 | W |
| 11 Oct | Gijón Industrial v AsturTercera División RFEF Group 2 | 2–2 | D |
| 4 Oct | Andes v Gijón IndustrialTercera División RFEF Group 2 | 0–3 | W |
| 27 Sep | Gijón Industrial v CondalTercera División RFEF Group 2 | 1–2 | L |
| 20 Sep | Llanes v Gijón IndustrialTercera División RFEF Group 2 | 2–2 | D |
| 13 Sep | Mosconia v Gijón IndustrialTercera División RFEF Group 2 | 2–0 | L |
| 6 Sep | Gijón Industrial v San MartínTercera División RFEF Group 2 | 2–0 | W |
| 26 Apr | Gijón Industrial v CearesTercera División RFEF Group 2 | 2–1 | W |
| 2 Apr | Navarro v Gijón IndustrialTercera División RFEF Group 2 | 2–1 | L |
Tercera División RFEF Group 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Covadonga | 10 | +15 | 23 |
| 2 | Sporting Gijón II | 10 | +8 | 21 |
| 3 | Lealtad | 10 | +10 | 20 |
| 4 | Condal | 10 | +9 | 20 |
| 5 | Caudal | 10 | +3 | 18 |
| 6 | Gijón Industrial | 10 | +5 | 17 |
| 7 | Mosconia | 10 | +2 | 16 |
| 8 | San Martín | 10 | -1 | 15 |
| 9 | Praviano | 10 | +6 | 14 |
| 10 | Langreo | 10 | -2 | 12 |
| 11 | Siero | 10 | -3 | 12 |
| 12 | Colunga | 10 | -7 | 12 |
| 13 | Avilés Stadium | 10 | -5 | 11 |
| 14 | Llanes | 10 | -6 | 10 |
| 15 | Ceares | 10 | -2 | 9 |
| 16 | Astur | 10 | -6 | 6 |
| 17 | L'Entregu | 10 | -13 | 5 |
| 18 | Andes | 10 | -13 | 3 |
How FootyMind rates Gijón Industrial
Every Gijón Industrial game gets its own match centre on FootyMind: our chance for the home win, draw and away win, expected goals, the most likely scores, over/under and GG/NG odds, and how the two teams did when they last met. Bigger fixtures also get a pre-match analysis and a post-match review. Gijón Industrial have averaged 2.8 goals a game over their last 12 matches.
Browse today's predictions or the Mind Pick.
Frequently asked questions
What is Gijón Industrial's recent form?
Gijón Industrial form: 6W 2D 4L in 12, scoring 1.6 and conceding 1.2 goals per game.
How many goals are there in Gijón Industrial games?
58% of last 12 cleared 2.5; GG in 50%.
Where are Gijón Industrial in the Tercera División RFEF Group 2 table?
Gijón Industrial are 6th with 17 points from 10 games.
















