AFC Leopardsvs
Mombasa Elite
1.7 projected goals keeps this under 2.5. Mind Score 66. AFC Leopards's form is mixed (DDD, 0 W 3 D 0 L). Price check: 1.62 on offer against a fair 1.51 – a positive edge.
Full analysis
1.7 projected goals keeps this under 2.5. Mind Score 66. AFC Leopards's form is mixed (DDD, 0 W 3 D 0 L). Price check: 1.62 on offer against a fair 1.51 – a positive edge.
Full analysis| Migori Youth v AFC LeopardsFKF Premier League |
All competitions, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 6 | 3 | 3 |
| Won – drawn – lost | 2–4–0 | 1–2–0 | 1–2–0 |
| Scored per game | 0.67 | 0.67 | 0.67 |
| Conceded per game | 0.17 | 0.00 | 0.33 |
| Over 1.5 goals | 33% | 33% | 33% |
| Over 2.5 goals | 17% | 0% | 33% |
| Over 3.5 goals | 0% | 0% | 0% |
| Both teams scored | 17% | 0% | 33% |
| Clean sheets | 83% | 100% | 67% |
| Failed to score | 67% | 67% | 67% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 7 Nov | 3K v AFC LeopardsFKF Premier League | 0–0 | D |
| 28 Oct | Mara Sugar v AFC LeopardsFKF Premier League | 0–0 | D |
| 25 Oct | AFC Leopards v ShabanaFKF Premier League | 0–0 | D |
| 20 Oct | Kenya Police v AFC LeopardsFKF Premier League | 1–2 | W |
| 14 Oct | AFC Leopards v BandariFKF Premier League | 0–0 | D |
| 2 Oct | AFC Leopards v HomeboyzFKF Premier League | 2–0 | W |
| 31 May | AFC Leopards v Bidco UnitedFKF Premier League | 1–2 | L |
| 24 May | APS Bomet v AFC LeopardsFKF Premier League | 2–1 | L |
| 13 May | Ulinzi Stars v AFC LeopardsFKF Premier League | 0–2 | W |
| 26 Apr | AFC Leopards v GOR MahiaFKF Premier League | 0–1 | L |
| 5 Apr | Murang'a SEAL v AFC LeopardsFKF Premier League | 0–2 | W |
| 29 Mar | AFC Leopards v Kariobangi SharksFKF Premier League | 1–0 | W |
Every AFC Leopards game gets its own match centre on FootyMind: our chance for the home win, draw and away win, expected goals, the most likely scores, over/under and GG/NG odds, and how the two teams did when they last met. Bigger fixtures also get a pre-match analysis and a post-match review. AFC Leopards have averaged 1.4 goals a game over their last 12 matches, so unders and low scores have been the pattern.
Browse today's predictions or the Mind Pick.
AFC Leopards play Mombasa Elite at home in the FKF Premier League on Sunday 15 November at 13:30 (WAT). Mind pick: Under 2.5 goals (MS 66).
AFC Leopards form: 5W 4D 3L in 12, scoring 0.9 and conceding 0.5 goals per game.
25% of last 12 cleared 2.5; GG in 25%.
1 of AFC Leopards's 6 Kenya Premier League games (17%) cleared 2.5 – 15th highest of 19 teams. Both teams scored in 17%.