Leioavs
Real Sociedad III
An open game on paper: 3.4 projected goals. Probability 79%. Price check: 1.24 is close to fair.
Full analysis
An open game on paper: 3.4 projected goals. Probability 79%. Price check: 1.24 is close to fair.
Full analysisAll competitions, 90-minute scores.
| 7 Nov | Real Sociedad III v ErandioTercera División RFEF Group 4 | 4–1 | W |
| 31 Oct | Sodupe v Real Sociedad IIITercera División RFEF Group 4 | 0–3 | W |
| 25 Oct | Real Sociedad III v Deportivo Alavés IIITercera División RFEF Group 4 | 2–2 | D |
| 17 Oct | Aurrerá Vitoria v Real Sociedad IIITercera División RFEF Group 4 | 2–0 | L |
| 10 Oct | Real Sociedad III v Amurrio ClubTercera División RFEF Group 4 | 1–0 | W |
| 4 Oct | Eibar III v Real Sociedad IIITercera División RFEF Group 4 | 2–3 | W |
| 27 Sep | Real Sociedad III v R. Union BTercera División RFEF Group 4 | 3–3 | D |
| 19 Sep | Pasaia KE v Real Sociedad IIITercera División RFEF Group 4 | 3–2 | L |
| 12 Sep | Real Sociedad III v Lagun OnakTercera División RFEF Group 4 | 2–0 | W |
| 5 Sep | Derio v Real Sociedad IIITercera División RFEF Group 4 | 0–0 | D |
| 16 Apr | Real Sociedad III v ZamudioTercera División RFEF Group 4 | 3–1 | W |
| 12 Apr | Santurtzi v Real Sociedad IIITercera División RFEF Group 4 | 0–3 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Leioa | 10 | +16 | 22 |
| 2 | Aurrerá Vitoria | 10 | +3 | 22 |
| 3 | Deportivo Alavés III | 11 | +14 | 21 |
| 4 | Real Sociedad III | 10 | +7 | 18 |
| 5 | Touring | 11 | +4 | 18 |
| 6 | Derio | 11 | +2 | 18 |
| 7 | San Ignacio | 11 | +6 | 17 |
| 8 | Durango | 10 | +5 | 17 |
| 9 | Eibar III | 11 | +4 | 17 |
| 10 | Aretxabaleta | 11 | -2 | 17 |
| 11 | Sodupe | 11 | -7 | 17 |
| 12 | Beasain | 10 | +6 | 14 |
| 13 | Lagun Onak | 10 | -3 | 11 |
| 14 | R. Union B | 10 | -6 | 10 |
| 15 | Pasaia KE | 11 | -11 | 10 |
| 16 | Santurtzi | 11 | -7 | 9 |
| 17 | Erandio | 11 | -10 | 6 |
| 18 | Amurrio Club | 10 | -21 | 1 |
Every Real Sociedad III game gets its own match centre on FootyMind: our chance for the home win, draw and away win, expected goals, the most likely scores, over/under and GG/NG odds, and how the two teams did when they last met. Bigger fixtures also get a pre-match analysis and a post-match review. Real Sociedad III have averaged 3.3 goals a game over their last 12 matches, so overs and GG are worth checking.
Browse today's predictions or the Mind Pick.
Real Sociedad III play Leioa away in the Tercera División RFEF Group 4 on Sunday 15 November at 17:00 (WAT). Mind pick: Over 1.5 goals (MS 79).
Real Sociedad III form: 7W 3D 2L in 12, scoring 2.2 and conceding 1.2 goals per game.
67% of last 12 cleared 2.5; GG in 50%.
Real Sociedad III are 4th with 18 points from 10 games.