Homeboyzvs
KCB
2.5 projected goals keeps this under 3.5. The line lands in 76% of the model's runs. Mind Score 76.
Full analysis
2.5 projected goals keeps this under 3.5. The line lands in 76% of the model's runs. Mind Score 76.
Full analysisAll competitions, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 6 | 3 | 3 |
| Won – drawn – lost | 4–1–1 | 3–0–0 | 1–1–1 |
| Scored per game | 1.50 | 1.67 | 1.33 |
| Conceded per game | 0.83 | 0.33 | 1.33 |
| Over 1.5 goals | 50% | 33% | 67% |
| Over 2.5 goals | 50% | 33% | 67% |
| Over 3.5 goals | 33% | 33% | 33% |
| Both teams scored | 50% | 33% | 67% |
| Clean sheets | 33% | 67% | 0% |
| Failed to score | 17% | 0% | 33% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 6 Nov | KCB v APS BometFKF Premier League | 1–0 | W |
| 28 Oct | KCB v Mombasa EliteFKF Premier League | 3–1 | W |
| 23 Oct | Posta Rangers FC v KCBFKF Premier League | 1–0 | L |
| 17 Oct | KCB v Mathare UnitedFKF Premier League | 1–0 | W |
| 11 Oct | Nairobi United v KCBFKF Premier League | 2–2 | D |
| 2 Oct | GOR Mahia v KCBFKF Premier League | 1–2 | W |
| 14 Jun | KCB v BandariShield Cup | 0–2 | L |
| 31 May | Shabana v KCBFKF Premier League | 1–2 | W |
| 27 May | Sofapaka v KCBFKF Premier League | 1–2 | W |
| 23 May | KCB v Posta Rangers FCFKF Premier League | 0–1 | L |
| 10 May | KCB v BandariFKF Premier League | 2–2 | D |
| 6 May | APS Bomet v KCBFKF Premier League | 1–0 | L |
Every KCB game gets its own match centre on FootyMind: our chance for the home win, draw and away win, expected goals, the most likely scores, over/under and GG/NG odds, and how the two teams did when they last met. Bigger fixtures also get a pre-match analysis and a post-match review. KCB have averaged 2.3 goals a game over their last 12 matches.
Browse today's predictions or the Mind Pick.
KCB play Homeboyz away in the FKF Premier League on Sunday 15 November at 13:00 (WAT). Mind pick: Under 3.5 goals (MS 76).
KCB form: 6W 2D 4L in 12, scoring 1.3 and conceding 1.1 goals per game.
50% of last 12 cleared 2.5; GG in 50%.
3 of KCB's 6 Kenya Premier League games (50%) cleared 2.5 – 5th highest of 19 teams. Both teams scored in 50%.